Performance Times for Broadway Shows in NYC
Below you will find information on Broadway show schedules in NYC for the current week. For more information, please visit the individual show or theatre pages on our site by following the links below.
Thanksgiving Week schedule
Christmas Week schedule
This information is provided as a courtesy; please double check your tickets and with the show's website or official ticket seller to confirm performance time information.
Show
|
Run Time
|
Show Time
|
Mon
12/02
|
Tue
12/03
|
Wed
12/04
|
Thu
12/05
|
Fri
12/06
|
Sat
12/07
|
Sun
12/08
|
---|---|---|---|---|---|---|---|---|---|
Aladdin | 2h 30min | 7PM | 1PM | 7PM | 8PM | 2PM & 8PM | 1PM & 6:30PM | ||
& Juliet | 2h 30min | 7PM | 2PM & 7:30PM | 7PM | 8PM | 2PM & 8PM | 3PM | ||
A Wonderful World: The Louis Armstrong Musical | 2h 30min | 7PM | 7PM | 2PM & 7:30PM | 7PM | 2PM & 8PM | 3PM | ||
Back to the Future: The Musical | 2h 40min | 7PM | 7PM | 7PM | 7PM | 2PM & 8PM | 2PM & 7:30PM | ||
The Book of Mormon | 2h 30min | 7PM | 7PM | 7PM | 7PM | 2PM & 7PM | 2PM & 7PM | ||
Cabaret at the Kit Kat Club | 2h 45min | 7:30PM | 2PM & 8PM | 7:30PM | 7:30PM | 2PM & 8PM | 3PM | ||
Chicago | 2h 30min | 7PM | 7PM | 7PM | 8PM | 2:30PM & 8PM | 2PM & 7PM | ||
Cult of Love | 7PM | 7PM | 7PM | 7PM | 2PM & 7PM | 2PM & 7PM | |||
Death Becomes Her | 2h 30min | 7PM | 2PM & 7:30PM | 7PM | 7PM | 2PM & 8PM | 3PM | ||
Elf | 2h 30min | 7PM | 7PM | 7PM | 7PM | 1PM & 7PM | 1PM & 7PM | ||
Eureka Day | 7PM | 2PM & 7PM | 8PM | 8PM | 8PM | 2PM | |||
The Great Gatsby | 2h 30min | 7PM | 7PM | 2PM & 8PM | 7PM | 2PM & 8PM | 3PM | ||
Gypsy | 8PM | 8PM | 8PM | 8PM | 2PM & 8PM | 3PM | |||
Hadestown | 2h 25min | 7PM | 7PM | 7PM | 7PM | 2PM & 8PM | 2PM & 7:30PM | ||
Hamilton | 2h 40min | 7PM | 1PM & 7PM | 7PM | 7PM | 1PM & 7PM | 1PM | ||
Harry Potter and the Cursed Child | 2h 55min | 7PM | 7PM | 7PM | 7PM | 1PM & 7PM | 1PM & 7PM | ||
Hell's Kitchen | 2h 30min | 7PM | 7PM | 7PM | 7PM | 2PM & 8PM | 2PM & 7:30PM | ||
The Hills Of California | 2h 45min | 7PM | 1PM & 7PM | 7PM | 7PM | 1PM & 7PM | 2PM | ||
Left on Tenth | 100min | 7PM | 2PM | 2PM & 7PM | 8PM | 2PM & 8PM | 3PM | ||
The Lion King | 2h 30min | 7PM | 7PM | 7PM | 8PM | 2PM & 8PM | 1PM & 6:30PM | ||
Maybe Happy Ending | 100min | 7PM | 2PM & 7PM | 7PM | 8PM | 2PM & 7PM | 3PM | ||
MJ The Musical | 2h 30min | 7PM | 1PM & 7PM | 7PM | 7PM | 2PM & 8PM | 3PM | ||
Moulin Rouge! The Musical | 2h 35min | 7PM | 7PM | 7PM | 7PM | 2PM & 8PM | 1:30PM & 7:30PM | ||
The Notebook | 2h 20min | 7PM | 2PM | 7PM | 8PM | 2PM & 8PM | 2PM & 7:30PM | ||
Oh, Mary! | 80min | 7:30PM | 7:30PM | 5PM & 8:30PM | 7:30PM | 5PM & 8:30PM | 5PM | ||
Our Town | 1h 50min | 7PM | 7PM | 7PM | 8PM | 3PM | |||
The Outsiders | 2h 25min | 7PM | 2PM | 2PM & 7:30PM | 7PM | 2PM & 8PM | 3PM | ||
Romeo + Juliet | 2h 10min | 7PM | 2PM & 8PM | 7PM | 7PM | 2PM & 8PM | 3PM | ||
The Roommate | 90min | 7PM | 1PM | 1PM & 7PM | 7PM | 1PM & 7PM | 2PM | ||
Six | 80min | 7PM | 7PM | 7PM | 8PM | 3PM & 8PM | 2PM & 7PM | ||
Stereophonic | 3h 5min | 7PM | 1PM & 7PM | 7PM | 7PM | 1PM & 7PM | 2PM | ||
Suffs | 2h 30min | 7PM | 2PM & 7:30PM | 7PM | 7PM | 2PM & 8PM | 3PM | ||
Sunset Blvd. | 2h 35min | 7PM | 2PM & 8PM | 7PM | 8PM | 2PM & 8PM | 3PM | ||
Swept Away | 90min | 7:30PM | 7:30PM | 7:30PM | 7:30PM | 2PM & 7:30PM | 2PM & 7:30PM | ||
Tammy Faye | 2h 30min | 7PM | 7PM | 7PM | 7PM | 1PM & 7PM | 1PM & 7PM | ||
Water for Elephants | 2h 40min | 7PM | 1PM & 7PM | 7PM | 7PM | 1PM & 7PM | 3PM | ||
Wicked | 2h 45min | 7PM | 7PM | 7PM | 8PM | 2PM & 8PM | 2PM & 7PM |
All performance times subject to last-minute alterations and cancelations due to changing conditions. View show website for latest info. Performance times beyond the current week ending Sunday will be posted when available.